Liberia
11 - Transit
Implementation Date |
||||||
---|---|---|---|---|---|---|
Article | Type | Indicative | Definitive | Deadline for extension request, if required | Additional Information | |
11.1 | b | 22 February 2018 | 31 October 2020 |
|
||
11.1 (a) | b | 22 February 2018 | 31 October 2020 |
|
||
11.1 (b) | b | 22 February 2018 | 31 October 2020 |
|
||
11.2 | b | 22 February 2018 | 31 October 2020 |
|
||
11.3 | b | 22 February 2018 | 31 October 2020 |
|
||
11.4 | b | 22 February 2018 | 31 October 2020 |
|
||
11.5 | b | 22 February 2018 | 31 October 2020 |
|
||
11.6 | b | 22 February 2018 | 31 October 2020 |
|
||
11.6 (a) | b | 22 February 2018 | 31 October 2020 |
|
||
11.6 (b) | b | 22 February 2018 | 31 October 2020 |
|
||
11.7 | b | 22 February 2018 | 31 October 2020 |
|
||
11.8 | b | 22 February 2018 | 31 October 2020 |
|
||
11.9 | b | 22 February 2018 | 31 October 2020 |
|
||
11.10 | b | 22 February 2018 | 31 October 2020 |
|
||
11.11 | b | 22 February 2018 | 31 October 2020 |
|
||
11.12 | b | 22 February 2018 | 31 October 2020 |
|
||
11.13 | b | 22 February 2018 | 31 October 2020 |
|
||
11.14 | b | 22 February 2018 | 31 October 2020 |
|
||
11.15 | b | 22 February 2018 | 31 October 2020 |
|
||
11.16 | b | 22 February 2018 | 31 October 2020 |
|
||
11.16 (a) | b | 22 February 2018 | 31 October 2020 |
|
||
11.16 (b) | b | 22 February 2018 | 31 October 2020 |
|
||
11.16 (c) | b | 22 February 2018 | 31 October 2020 |
|
||
11.17 | b | 22 February 2018 | 31 October 2020 |
|
Legend
A | Notified in Cat. A |
Ap | Partially notified in A |
N | Not yet notified |
B | Notified in Cat. B |
Bp | Partially notified in B |
CB | Shift from C to B |
E | Extension of time requested |
C | Notified in Cat. C |
Cp | Partially notified in C |
BC | Shift from B to C |
Arrangements & Progress |