Thailand
Implementation schedule
Notifications and other submissions
Status of implementation commitments
Rate of current and future implementation commitments according to notification data
The current rate of implementation commitments stands at 100.0% with a time-frame spanning from February 2017 to February 2024
Information for governments and traders
Status of Notification
Implementation Notifications (Categories A, B, C) | Due date | Status | ||
---|---|---|---|---|
Notified all category ABC designations | 22 February 2017 | Yes | ||
Notified indicative dates in Category B | 22 February 2017 | Yes | ||
Notified definitive dates in Category B | 22 February 2018 | Yes | ||
Transparency notifications | ||||
Art. 1.4 | (internet publication of import, export and transit procedures and enquiry points) | Category A | Definitive implementation date 22 February 2017 | Yes |
Art. 10.4.3 | (operation of the single window) | Category A | Definitive implementation date 22 February 2017 | Yes |
Art. 10.6.2 | (use of customs brokers) | Category A | Definitive implementation date 22 February 2017 | Yes |
Art. 12.2.2 | (contact points for customs cooperation) | Category B | Definitive implementation date 22 February 2020 | Yes |
Legend:
Yes
Notification presented
No
Notification due
No
Notification not yet due
Notifications and other submissions
Experience Type | Subject/TFA Article | Member/Presenter | Title | Date |
---|---|---|---|---|
Members' Experience-Sharing |
Thailand |
12 February 2019 - 13 February 2019 Trade Facilitation Committee |