Chile
Ratified on the 21 November 2016
Rate of implementation commitments
All measures notified in Category A
Full implementation plans
Full notification breakdown
2 experience sharing presentations
Member experience sharing
Status of Notification
Implementation Notifications (Categories A, B, C) | Due date | Status | |
---|---|---|---|
Notified all category ABC designations | by 22 February 2017 | Yes | |
Transparency notifications | |||
Notified Art. 1.4 | Category A | Definitive implementation date 22 February 2017 | Yes |
Notified Art. 10.4.3 | Category A | Definitive implementation date 22 February 2017 | Yes |
Notified Art. 10.6.2 | Category A | Definitive implementation date 22 February 2017 | Yes |
Notified Art. 12.2.2 | Category A | Definitive implementation date 22 February 2017 | Yes |
Legend:
Yes
Notification presented
No
Notification due
No
Notification not yet due
Notifications and other submissions
Symbol | Date | Description | |
---|---|---|---|
G/TFA/N/CHL/2/Rev.2 | 2020-08-24 | Articles 1.4, 10.4.3, 10.6.2 and 12.2.2 - Revision 2 | EN FR ES |
G/TFA/N/CHL/2/Rev.1 | 2020-01-20 | Articles 1.4, 10.4.3, 10.6.2 and 12.2.2 - Revision | EN FR ES |
G/TFA/N/CHL/2/Add.1 | 2019-06-03 | Art. 10.4.3 - Addendum | EN FR ES |
G/TFA/N/CHL/2 | 2018-12-20 | Articles 1.4, 10.4.3, 10.6.2 and 12.2.2 | EN FR ES |
G/TFA/N/CHL/1 | 2018-02-15 | Category A notification | EN FR ES |
WT/PCTF/N/CHL/1 | 2014-07-23 | Category A notification | EN FR ES |
Experience Type | Subject/TFA Article | Member/Presenter | Title | Date |
---|---|---|---|---|
Members' Experience-Sharing |
Chile |
National Trade Facilitation Commitee (Cristina Bas) [In Spanish] |
11 February 2020 Trade Facilitation Committee |
|
Members' Experience-Sharing |
Chile EcuadorCosta RicaMexicoParaguayUruguay |
11 February 2020 Trade Facilitation Committee |