Lesotho
Detailed notification breakdown
Show measures by their implementation dates:
Implementation Date |
|||||
---|---|---|---|---|---|
Article | Type | Indicative | Definitive | Additional Information | |
2.1 | a | 22 February 2018 |
|
||
2.1.1 | a | 22 February 2018 |
|
||
2.1.2 | a | 22 February 2018 |
|
||
2.1.3 | a | 22 February 2018 |
|
Implementation Date |
|||||
---|---|---|---|---|---|
Article | Type | Indicative | Definitive | Additional Information | |
5.1 | a | 22 February 2018 |
|
||
5.1 (a) | a | 22 February 2018 |
|
||
5.1 (b) | a | 22 February 2018 |
|
||
5.1 (c) | a | 22 February 2018 |
|
||
5.1 (d) | a | 22 February 2018 |
|
Implementation Date |
|||||
---|---|---|---|---|---|
Article | Type | Indicative | Definitive | Additional Information | |
5.2 | a | 22 February 2018 |
|
Implementation Date |
|||||
---|---|---|---|---|---|
Article | Type | Indicative | Definitive | Additional Information | |
6.1 | a | 22 February 2018 |
|
||
6.1.1 | a | 22 February 2018 |
|
||
6.1.2 | a | 22 February 2018 |
|
||
6.1.3 | a | 22 February 2018 |
|
||
6.1.4 | a | 22 February 2018 |
|
Implementation Date |
|||||
---|---|---|---|---|---|
Article | Type | Indicative | Definitive | Additional Information | |
6.2 | a | 22 February 2018 |
|
||
6.2 (i) | a | 22 February 2018 |
|
||
6.2 (ii) | a | 22 February 2018 |
|
Implementation Date |
|||||
---|---|---|---|---|---|
Article | Type | Indicative | Definitive | Additional Information | |
6.3 | a | 22 February 2018 |
|
||
6.3.1 | a | 22 February 2018 |
|
||
6.3.2 | a | 22 February 2018 |
|
||
6.3.3 | a | 22 February 2018 |
|
||
6.3.4 | a | 22 February 2018 |
|
||
6.3.4 (a) | a | 22 February 2018 |
|
||
6.3.4 (b) | a | 22 February 2018 |
|
||
6.3.5 | a | 22 February 2018 |
|
||
6.3.6 | a | 22 February 2018 |
|
||
6.3.7 | a | 22 February 2018 |
|
Implementation Date |
|||||
---|---|---|---|---|---|
Article | Type | Indicative | Definitive | Additional Information | |
9 | a | 22 February 2018 |
|
Implementation Date |
|||||
---|---|---|---|---|---|
Article | Type | Indicative | Definitive | Additional Information | |
10.5 | a | 22 February 2018 |
|
||
10.5.1 | a | 22 February 2018 |
|
||
10.5.2 | a | 22 February 2018 |
|
Legend
A | Fully notified in A |
Ap | Partially notified in A |
N | Not yet notified |
B | Fully notified in B |
Bp | Partially notified in B |
CB | Shift from C to B |
E | Extension of time requested |
C | Fully notified in C |
Cp | Partially notified in C |
BC | Shift from B to C |
Arrangements & Progress |