Maldives
Ratified on the 1 October 2019
Status of implementation
Rate of current and future implementation commitments based on notification data
The current rate of implementation commitments stands at 16.4% with a time-frame spanning from February 2017 to December 2025
Search implementation commitments by date:
Full implementation plans
Full notification breakdown
18 measures due for implementation
2021-2023
18 measures notified in Cat. C
Technical Assistance dedicated page
Information for governments and traders
Status of Notification
Implementation Notifications (Categories A, B, C) | Due date | Status | |
---|---|---|---|
Notified all category ABC designations | by 22 February 2017 | Yes | |
Notified indicative dates in Category B | by 22 February 2017 | Yes | |
Notified definitive dates in Category B | by 22 February 2018 | Yes | |
Notified indicative dates in Category C | by 22 February 2017 | Yes | |
Notified definitive dates in Category C | by 22 August 2019 | Yes | |
Notified Technical Assistance requirements | by 22 February 2017 | Yes | |
Notified arrangements on the provision of technical assistance support | by 22 February 2018 | Yes | |
Notified progress in the provision of technical assistance support | by 22 August 2019 | Yes | |
Transparency notifications | |||
Notified Art. 1.4 | Category C | Definitive implementation date by 31 December 2023 | Partial |
Notified Art. 10.4.3 | Category C | Definitive implementation date by 31 December 2024 | No |
Notified Art. 10.6.2 | Category A | Definitive implementation date by 22 February 2017 | Yes |
Notified Art. 12.2.2 | Category B | Definitive implementation date by 31 December 2022 | Yes |
Information on Assistance and Capacity Building | |||
Notified Art. 22.3 | Yes |
Legend:
Yes
Notification presented
No
Notification due
No
Notification not yet due
Notifications and other submissions
Symbol | Date | Description | |
---|---|---|---|
G/TFA/N/MDV/4 | 2020-01-16 | Arrangements and progress in the provision of TACB support | EN FR ES |
G/TFA/N/MDV/3 | 2019-12-09 | Categories A, B and C | EN FR ES |
G/TFA/N/MDV/1/Add.1 | 2019-10-03 | Articles 10.6.2 and 12.2.2 - Addendum | EN FR ES |
G/TFA/N/MDV/2 | 2019-09-04 | Article 22.3 | EN FR ES |
G/TFA/N/MDV/1 | 2019-07-23 | Notification Art. 1.4 | EN FR ES |
This member doesn't have any communications
This member doesn't have any experience sharing presentations