Mexico
Ratified on the 26 July 2016
Rate of implementation commitments
All measures notified in Category A
Full implementation plans
Full notification breakdown
1 experience sharing presentation
Member experience sharing
Status of Notification
Implementation Notifications (Categories A, B, C) | Due date | Status | |
---|---|---|---|
Notified all category ABC designations | by 22 February 2017 | Yes | |
Transparency notifications | |||
Notified Art. 1.4 | Category A | Definitive implementation date 22 February 2017 | Yes |
Notified Art. 10.4.3 | Category A | Definitive implementation date 22 February 2017 | Yes |
Notified Art. 10.6.2 | Category A | Definitive implementation date 22 February 2017 | Yes |
Notified Art. 12.2.2 | Category A | Definitive implementation date 22 February 2017 | Yes |
Legend:
Yes
Notification presented
No
Notification due
No
Notification not yet due
Notifications and other submissions
Symbol | Date | Description | |
---|---|---|---|
G/TFA/W/25/Rev.9 | 2022-04-08 | Supporting the timely and efficient release of global goods through accelerated implementation of the WTO Trade Facilitation Agreement - Revision 9 | EN ES |
G/TFA/W/25/Rev.8 | 2021-12-02 | Supporting the timely and efficient release of global goods through accelerated implementation of the WTO Trade Facilitation Agreement - Revision 8 | EN FR ES |
G/TFA/W/25/Rev.7 | 2021-06-21 | Supporting the timely and efficient release of global goods through accelerated implementation of the TFA - Revision 7 | EN FR ES |
G/TFA/W/25/Rev.6 | 2021-05-25 | Supporting the timely and efficient release of global goods through accelerated implementation of the TFA - Revision 6 | EN FR ES |
G/TFA/W/25/Rev.5 | 2021-05-19 | Supporting the timely and efficient release of global goods through accelerated implementation of the TFA - Revision 5 | EN FR ES |
G/TFA/W/25/Rev.4 | 2021-04-28 | Supporting the timely and efficient release of global goods through accelerated implementation of the TFA - Revision 4 | EN FR ES |
G/TFA/W/25/Rev.3 | 2021-02-18 | Supporting the timely and efficient release of global goods through accelerated implementation of the TFA - Revision 3 | EN FR ES |
G/TFA/W/22 | 2020-03-18 | Informe sobre el primer encuentro latinoamericano de los comités nacionales de facilitación del comercio | EN FR ES |
Experience Type | Subject/TFA Article | Member/Presenter | Title | Date |
---|---|---|---|---|
Members' Experience-Sharing |
Chile EcuadorCosta RicaMexicoParaguayUruguay |
11 February 2020 Trade Facilitation Committee |