Norway
Ratified on the 16 December 2015
Rate of implementation commitments
Notifications and other submissions
Symbol | Date | Description | |
---|---|---|---|
G/TFA/N/NOR/2/Rev.1 | 2020-09-09 | Articles 1.4, 10.4.3, 10.6.2 and 12.2.2 - Revision | EN |
G/TFA/N/NOR/3 | 2019-07-23 | Art. 22.1 and 22.2 | EN |
G/TFA/N/NOR/1/Add.1 | 2018-09-21 | Art. 22.1 and 22.2 notification - Addendum | EN |
G/TFA/N/NOR/2 | 2018-06-18 | Articles 1.4, 10.4.3, 10.6.2 and 12.2.2 | EN FR ES |
G/TFA/N/NOR/1 | 2017-05-11 | Art. 22.1 & 22.2 | EN FR ES |
Symbol | Date | Description | |
---|---|---|---|
G/TFA/W/25/Rev.3 | 2021-02-18 | Supporting the timely and efficient release of global goods through accelerated implementation of the TFA - Revision 3 | EN FR ES |
G/TFA/W/25/Rev.2 | 2020-12-18 | Supporting the timely and efficient release of global goods through accelerated implementation of the TFA - Revision 2 | EN FR ES |
Experience Type | Subject/TFA Article | Member/Presenter | Title | Date |
---|---|---|---|---|
Members' Experience-Sharing |
Norway |
The National Trade Facilitation Committee of Norway (Mr. Helge LIndrup) |
15 October 2019 - 16 October 2019 Trade Facilitation Committee |