Cambodia
11 - Transit
Implementation Date |
||||||
---|---|---|---|---|---|---|
Article | Type | Indicative | Definitive | Deadline for extension request, if required | Additional Information | |
11.1 |
b
C B
|
31 December 2020 | 31 December 2020 |
|
||
11.1 (a) |
b
C B
|
31 December 2020 | 31 December 2020 |
|
||
11.1 (b) |
b
C B
|
31 December 2020 | 31 December 2020 |
|
||
11.2 |
b
C B
|
31 December 2020 | 31 December 2020 |
|
||
11.3 |
b
C B
|
31 December 2020 | 31 December 2020 |
|
||
11.4 | a | 22 February 2017 |
|
|||
11.5 | c | 31 December 2022 | 31 December 2025 | 2 October 2025 |
|
TA Requirements & Progress |
11.6 | a | 22 February 2017 |
|
|||
11.6 (a) | a | 22 February 2017 |
|
|||
11.6 (b) | a | 22 February 2017 |
|
|||
11.7 | a | 22 February 2017 |
|
|||
11.8 | a | 22 February 2017 |
|
|||
11.9 | a | 22 February 2017 |
|
|||
11.10 | a | 22 February 2017 |
|
|||
11.11 | a | 22 February 2017 |
|
|||
11.12 | a | 22 February 2017 |
|
|||
11.13 | a | 22 February 2017 |
|
|||
11.14 | a | 22 February 2017 |
|
|||
11.15 | a | 22 February 2017 |
|
|||
11.16 | a | 22 February 2017 |
|
|||
11.16 (a) | a | 22 February 2017 |
|
|||
11.16 (b) | a | 22 February 2017 |
|
|||
11.16 (c) | a | 22 February 2017 |
|
|||
11.17 | a | 22 February 2017 |
|
Legend
A | Notified in Cat. A |
Ap | Partially notified in A |
N | Not yet notified |
B | Notified in Cat. B |
Bp | Partially notified in B |
CB | Shift from C to B |
E | Extension of time requested |
C | Notified in Cat. C |
Cp | Partially notified in C |
BC | Shift from B to C |
Arrangements & Progress |