Kuwait, the State of
Status of implementation commitments
Rate of current and future implementation commitments according to notification data
The current rate of implementation commitments stands at 59.2% with a time-frame spanning by February 2017 & To be determined
Hoy
22 feb. 2017 - 22 mar. 2023
59.2%
* Unknown 40.8%
Status of Notification
Implementation Notifications (Categories A, B, C) | Due date | Status | |
---|---|---|---|
Notified all category ABC designations | by 22 February 2017 | No | |
Transparency notifications | |||
Notified Art. 1.4 | Category A | Definitive implementation date 22 February 2017 | No |
Notified Art. 10.4.3 | Designation not yet notified | Definitive implementation date | No |
Notified Art. 10.6.2 | Category A | Definitive implementation date 22 February 2017 | No |
Notified Art. 12.2.2 | Designation not yet notified | Definitive implementation date | No |
Legend:
Yes
Notification presented
No
Notification due
No
Notification not yet due