Kuwait, the State of
Notifications and other submissions
Status of implementation commitments
Rate of current and future implementation commitments according to notification data
The current rate of implementation commitments stands at 59.2% with a time-frame spanning by February 2017 & To be determined
Today
22 Feb 2017 - 22 Sep 2023
59.2%
* Unknown 40.8%
Status of Notification
Implementation Notifications (Categories A, B, C) | Due date | Status | ||
---|---|---|---|---|
Notified all category ABC designations | by 22 February 2017 | No | ||
Transparency notifications | ||||
Art. 1.4 | (internet publication of import, export and transit procedures and enquiry points) | Category A | Definitive implementation date 22 February 2017 | No |
Art. 10.4.3 | (operation of the single window) | Designation not yet notified | Definitive implementation date | No |
Art. 10.6.2 | (use of customs brokers) | Category A | Definitive implementation date 22 February 2017 | No |
Art. 12.2.2 | (contact points for customs cooperation) | Designation not yet notified | Definitive implementation date | No |
Legend:
Yes
Notification presented
No
Notification due
No
Notification not yet due