Argentina
Ratified on the 22 January 2018
Status of implementation commitments
Rate of current and future implementation commitments according to notification data
The current rate of implementation commitments stands at 97.9% with a time-frame spanning from February 2017 to January 2023
Search implementation commitments by date:
Full implementation plans
Full notification breakdown
2 measures due for implementation
2022-2023
Status of Notification
Implementation Notifications (Categories A, B, C) | Due date | Status | |
---|---|---|---|
Notified all category ABC designations | by 22 February 2017 | Yes | |
Notified indicative dates in Category B | by 22 February 2017 | Yes | |
Notified definitive dates in Category B | by 22 February 2018 | Yes | |
Transparency notifications | |||
Notified Art. 1.4 | Category A, Category B | Definitive implementation date from 22 February 2017 to 22 January 2018 | Yes |
Notified Art. 10.4.3 | Category B | Definitive implementation date 22 January 2023 | Yes |
Notified Art. 10.6.2 | Category A | Definitive implementation date 22 February 2017 | Yes |
Notified Art. 12.2.2 | Category A | Definitive implementation date 22 February 2017 | Yes |
Legend:
Yes
Notification presented
No
Notification due
No
Notification not yet due
Notifications and other submissions
Symbol | Date | Description | |
---|---|---|---|
G/TFA/N/ARG/2/Rev.3/Corr.1 | 2020-11-20 | Articles 1.4, 10.4.3, 10.6.2 & 12.2.2 - Revision 3 - Corrigendum | EN FR ES |
G/TFA/N/ARG/2/Rev.3 | 2020-10-05 | Articles 1.4, 10.4.3, 10.6.2, 12.2.2 - Revision 3 | EN FR ES |
G/TFA/N/ARG/2/Rev.2 | 2020-06-22 | Articles 1.4, 10.4.3, 10.6.2, 12.2.2 - Revision 2 | EN FR ES |
G/TFA/N/ARG/2/Rev.1 | 2019-12-11 | Articles 1.4, 10.4.3, 10.6.2, 12.2.2 - Revision | EN FR ES |
G/TFA/N/ARG/1/Add.1 | 2018-03-12 | Category B notification - Addendum | EN FR ES |
G/TFA/N/ARG/2 | 2018-02-28 | Articles 1.4, 10.4.3, 10.6.2, 12.2.2 | EN FR ES |
G/TFA/N/ARG/1 | 2017-03-15 | Category B notification | EN FR ES |
WT/PCTF/N/ARG/1 | 2016-05-27 | Category A notification | EN FR ES |
Symbol | Date | Description | |
---|---|---|---|
G/TFA/W/2/Add.3 | 2019-02-08 | Rules of procedure of the Committee on Trade Facilitation - Addendum | EN FR ES |
G/TFA/W/2/Add.2 | 2019-01-24 | Rules of procedure of the Committee on Trade Facilitation - Addendum | EN FR ES |
G/TFA/W/2/Add.1 | 2017-07-20 | Rules of procedure of the Committee on Trade Facilitation - Addendum | EN FR ES |
G/TFA/W/2 | 2017-06-28 | Rules of procedure of the Committee on Trade Facilitation | EN FR ES |
G/TFA/W/1 | 2017-05-22 | Rules of procedure of the Committee on Trade Facilitation | EN FR ES |
This member doesn't have any experience sharing presentations