Costa Rica
Ratified on the 1 May 2017
Status of implementation
Rate of current and future implementation commitments based on notification data
The current rate of implementation commitments stands at 97.9% with a time-frame spanning from February 2017 to January 2023
Search implementation commitments by date:
Full implementation plans
Full notification breakdown
2 measures notified in Cat. C
Technical Assistance dedicated page
Status of Notification
Implementation Notifications (Categories A, B, C) | Due date | Status | |
---|---|---|---|
Notified all category ABC designations | by 22 February 2017 | Yes | |
Notified indicative dates in Category C | by 22 February 2017 | Yes | |
Notified definitive dates in Category C | by 22 August 2019 | Yes | |
Notified Technical Assistance requirements | by 22 February 2017 | Yes | |
Notified arrangements on the provision of technical assistance support | by 22 February 2018 | No | |
Notified progress in the provision of technical assistance support | by 22 August 2019 | No | |
Transparency notifications | |||
Notified Art. 1.4 | Category A | Definitive implementation date by 22 February 2017 | Yes |
Notified Art. 10.4.3 | Category A | Definitive implementation date by 22 February 2017 | Yes |
Notified Art. 10.6.2 | Category A | Definitive implementation date by 22 February 2017 | Yes |
Notified Art. 12.2.2 | Category A | Definitive implementation date by 22 February 2017 | Yes |
Information on Assistance and Capacity Building | |||
Notified Art. 22.3 | No |
Legend:
Yes
Notification presented
No
Notification due
No
Notification not yet due
Notifications and other submissions
Symbol | Date | Description | |
---|---|---|---|
G/TFA/N/CRI/1/Add.1/Corr.1 | 2019-09-16 | Category C notification - Addendum - Corrigendum | EN FR ES |
G/TFA/N/CRI/1/Add.1 | 2019-08-27 | Category C notification - Addendum | EN FR ES |
G/TFA/N/CRI/2 | 2018-03-23 | Articles 1.4, 10.4.3, 10.6.2 and 12.2.2 notification | EN FR ES |
G/TFA/N/CRI/1 | 2017-11-07 | Cat. C notification | EN FR ES |
WT/PCTF/N/CRI/1 | 2014-05-19 | Category A notification | EN FR ES |
Experience Type | Subject/TFA Article | Member/Presenter | Title | Date |
---|---|---|---|---|
Members' Experience-Sharing |
Costa Rica |
12 February 2019 - 13 February 2019 Trade Facilitation Committee |
||
Members' Experience-Sharing |
Chile EcuadorCosta RicaMexicoParaguayUruguay |
11 February 2020 Trade Facilitation Committee |
||
Members' Experience-Sharing |
Costa Rica |
11 February 2020 Trade Facilitation Committee |