Paraguay
Ratified on the 1 March 2016
Status of implementation
Rate of current and future implementation commitments based on notification data
The current rate of implementation commitments stands at 80.7% with a time-frame spanning from February 2017 to September 2024
Search implementation commitments by date:
Full notification breakdown
2021-2023
Technical Assistance dedicated page
Information for governments and traders
Status of Notification
Implementation Notifications (Categories A, B, C) | Due date | Status | |
---|---|---|---|
Notified all category ABC designations | by 22 February 2017 | Yes | |
Notified indicative dates in Category B | by 22 February 2017 | Yes | |
Notified definitive dates in Category B | by 22 February 2018 | Yes | |
Notified indicative dates in Category C | by 22 February 2017 | Yes | |
Notified definitive dates in Category C | by 22 August 2019 | Yes | |
Notified Technical Assistance requirements | by 22 February 2017 | Yes | |
Notified arrangements on the provision of technical assistance support | by 22 February 2018 | No | |
Notified progress in the provision of technical assistance support | by 22 August 2019 | No | |
Transparency notifications | |||
Notified Art. 1.4 | Category C | Definitive implementation date by 1 September 2021 | No |
Notified Art. 10.4.3 | Category A | Definitive implementation date by 22 February 2017 | Yes |
Notified Art. 10.6.2 | Category A | Definitive implementation date by 22 February 2017 | Yes |
Notified Art. 12.2.2 | Category A | Definitive implementation date by 22 February 2017 | Yes |
Information on Assistance and Capacity Building | |||
Notified Art. 22.3 | Yes |
Notifications and other submissions
Symbol | Date | Description | |
---|---|---|---|
G/TFA/N/PRY/3 | 2019-10-22 | Articles 10.4.3, 10.6.2 and 12.2.2 | EN FR ES |
G/TFA/N/PRY/2/Rev.1 | 2019-09-20 | Art. 22.3 - Revision | ES |
G/TFA/N/PRY/1/Add.1 | 2019-07-23 | Category C notification | ES |
G/TFA/N/PRY/2 | 2019-07-23 | Article 22.3 | FR ES |
G/TFA/N/PRY/1 | 2018-01-25 | Categories B and C notification | EN FR ES |
WT/PCTF/N/PRY/1 | 2014-06-25 | Category A notification | EN FR ES |
Experience Type | Subject/TFA Article | Member/Presenter | Title | Date |
---|---|---|---|---|
Members' Experience-Sharing |
Paraguay |
12 February 2019 - 13 February 2019 Trade Facilitation Committee |
||
Members' Experience-Sharing |
Paraguay |
National Committee on Trade Facilitation in Paraguay (Ms. Kuni C. Hashimoto Amarilla) |
15 October 2019 - 16 October 2019 Trade Facilitation Committee |
|
Members' Experience-Sharing |
Chile EcuadorCosta RicaMexicoParaguayUruguay |
11 February 2020 Trade Facilitation Committee |
||
Members' Experience-Sharing |
Article 11 - Transit |
Paraguay |
Ventanilla única del exportador - medidas en época de pandemia |
20 October 2020 - 22 October 2020 Trade Facilitation Committee |
Members' Experience-Sharing |
Paraguay |
15 October 2019 - 16 October 2019 Trade Facilitation Committee |