Switzerland
Ratified on the 2 September 2015
Rate of implementation commitments
Notifications and other submissions
Symbol | Date | Description | |
---|---|---|---|
G/TFA/N/CHE/4 | 2021-09-16 | Articles 22.1, 22.2 | EN FR |
G/TFA/N/CHE/2/Rev.1 | 2020-10-08 | Articles 1.4, 10.4.3, 10.6.2, 12.2.2 - Revision | EN FR ES |
G/TFA/N/CHE/3 | 2019-03-26 | Notification Articles 22.1 & 22.2 | EN FR ES |
G/TFA/N/CHE/2 | 2017-07-14 | Art. 1.4, 10.4.3, 10.6.2 & 12.2.2 | EN FR ES |
G/TFA/N/CHE/1 | 2017-06-30 | Art. 22.1 & 22.2 | EN FR ES |
Symbol | Date | Description | |
---|---|---|---|
G/TFA/W/25/Rev.9 | 2022-04-08 | Supporting the timely and efficient release of global goods through accelerated implementation of the WTO Trade Facilitation Agreement - Revision 9 | EN ES |
G/TFA/W/25/Rev.8 | 2021-12-02 | Supporting the timely and efficient release of global goods through accelerated implementation of the WTO Trade Facilitation Agreement - Revision 8 | EN FR ES |
G/TFA/W/38/Rev.3 | 2021-07-30 | Revisiting the need for global action to eliminate consularization requirements - Revision 3 | EN FR ES |
G/TFA/W/38/Rev.2 | 2021-07-05 | Revisiting the need for global action to eliminate consularization requirements - Revision 2 | EN FR ES |
G/TFA/W/25/Rev.7 | 2021-06-21 | Supporting the timely and efficient release of global goods through accelerated implementation of the TFA - Revision 7 | EN FR ES |
G/TFA/W/25/Rev.6 | 2021-05-25 | Supporting the timely and efficient release of global goods through accelerated implementation of the TFA - Revision 6 | EN FR ES |
Experience Type | Subject/TFA Article | Member/Presenter | Title | Date |
---|---|---|---|---|
Members' Experience-Sharing |
Article 11 - Transit |
Switzerland |
Implementation of National and International transit procedures |
9 October 2018 - 11 October 2018 Trade Facilitation Committee |