Djibouti
TFA ratified 5 March 2018
Contact points
Trade info
National Trade Facilitation Committee
Download profile as PDF
Status of notification
Technical assistance and Donor arrangements
22
measures in Category C
Donor arrangements unknown
Status of implementation commitments
Rate of current and future implementation commitments according to notification data
The current rate of implementation commitments stands at 3.4% with a time-frame spanning from February 2018 to December 2035
Today
22 Feb 2017 - 9 Feb 2026
3.4%
2026 - 2027
10 Feb 2026 - 31 Dec 2027
21.0%
+17.6%
2028 - 2031
1 Jan 2028 - 31 Dec 2031
65.5%
+44.5%
2032 - 2035
1 Jan 2032 - 31 Dec 2035
100.0%
+34.5%
Status of Notification
| Implementation Notifications (Categories A, B, C) | Due date | Status | ||
|---|---|---|---|---|
| Notified all category ABC designations | 22 February 2018 | Yes | ||
| Notified indicative dates in Category B | 22 February 2018 | Yes | ||
| Notified definitive dates in Category B | 21 February 2021 | Yes | ||
| Notified indicative dates in Category C | 22 February 2021 | Yes | ||
| Notified definitive dates in Category C | 31 December 2023 | Yes | ||
| Notified Technical Assistance requirements | 22 February 2019 | Yes | ||
| Notified arrangements on the provision of technical assistance support | 22 February 2021 | No | ||
| Notified progress in the provision of technical assistance support | 22 August 2022 | No | ||
| Transparency notifications | ||||
| Art. 1.4 | Internet publication of import, export and transit procedures and enquiry points | Category C | Definitive implementation date 31 December 2027 | No |
| Art. 10.4.3 | Operation of the single window | Category C | Definitive implementation date 31 December 2033 | No |
| Art. 10.6.2 | Use of customs brokers | Category A | Definitive implementation date 22 February 2018 | Yes |
| Art. 12.2.2 | Contact points for customs cooperation | Category C | Definitive implementation date 31 December 2030 | No |
| Information on Assistance and Capacity Building | ||||
| Art. 22.3 | Contact points for coordinating capacity building support | Yes | ||
Legend:
Yes
Notification presented
No
Notification due
No
Notification not yet due