Lao People's Democratic Republic
Status of implementation commitments
Rate of current and future implementation commitments according to notification data
The current rate of implementation commitments stands at 49.6% with a time-frame spanning from February 2018 to December 2024
Today
22 Feb 2017 - 1 Apr 2023
49.6%
2023 - 2024
2 Apr 2023 - 31 Dec 2024
100.0%
+50.4%
Type of technical assistance requested
Information for governments and traders
Status of Notification
Implementation Notifications (Categories A, B, C) | Due date | Status | |
---|---|---|---|
Notified all category ABC designations | by 22 February 2018 | Yes | |
Notified indicative dates in Category B | May notify by 22 February 2018 | Yes | |
Notified definitive dates in Category B | Extension agreed until 21 February 2021 | Yes | |
Notified indicative dates in Category C | by 22 February 2021 | Yes | |
Notified definitive dates in Category C | by 22 August 2022 | Yes | |
Notified Technical Assistance requirements | by 22 February 2019 | Yes | |
Notified arrangements on the provision of technical assistance support | by 22 February 2021 | Yes | |
Notified progress in the provision of technical assistance support | by 22 August 2022 | Yes | |
Transparency notifications | |||
Notified Art. 1.4 | Category A | Definitive implementation date 22 February 2018 | Yes |
Notified Art. 10.4.3 | Category B | Definitive implementation date 31 December 2024 | Yes |
Notified Art. 10.6.2 | Category A | Definitive implementation date 22 February 2017 | Yes |
Notified Art. 12.2.2 | Category C | Definitive implementation date 31 December 2024 | No |
Information on Assistance and Capacity Building | |||
Notified Art. 22.3 | Yes |
Legend:
Yes
Notification presented
No
Notification due
No
Notification not yet due
Notifications and other submissions
Experience Type | Subject/TFA Article | Member/Presenter | Title | Date |
---|---|---|---|---|
Members' Experience-Sharing |
Lao People's Democratic Republic |
15 October 2019 - 16 October 2019 Trade Facilitation Committee |