Nigeria
Status of implementation commitments
Rate of current and future implementation commitments according to notification data
The current rate of implementation commitments stands at 94.1% with a time-frame spanning from February 2017 to December 2029
Today
2025 - 2026
2027 - 2029
Type of technical assistance requested
Status of Notification
| Implementation Notifications (Categories A, B, C) | Due date | Status | ||
|---|---|---|---|---|
| Notified all category ABC designations | 22 February 2017 | Yes | ||
| Notified indicative dates in Category B | 22 February 2017 | Yes | ||
| Notified definitive dates in Category B | 22 February 2018 | Yes | ||
| Notified indicative dates in Category C | 22 February 2017 | Yes | ||
| Notified definitive dates in Category C | by 22 August 2019 | Yes | ||
| Notified Technical Assistance requirements | 22 February 2017 | Yes | ||
| Notified arrangements on the provision of technical assistance support | 22 February 2018 | No | ||
| Notified progress in the provision of technical assistance support | 22 August 2019 | No | ||
| Transparency notifications | ||||
| Art. 1.4 | Internet publication of import, export and transit procedures and enquiry points | Category B | Definitive implementation date 22 February 2022 | Yes |
| Art. 10.4.3 | Operation of the single window | Category C | Definitive implementation date 22 December 2025 | Yes |
| Art. 10.6.2 | Use of customs brokers | Category B | Definitive implementation date 22 December 2020 | Yes |
| Art. 12.2.2 | Contact points for customs cooperation | Category C | Definitive implementation date 22 February 2024 | Yes |
| Information on Assistance and Capacity Building | ||||
| Art. 22.3 | Contact points for coordinating capacity building support | Yes | ||
Notifications and other submissions
| Experience Type | Subject/TFA Article | Member/Presenter | Title | Date |
|---|---|---|---|---|
| Members' Experience-Sharing |
Article 7.7 - Authorized operators |
Nigeria |
NCS AEO program - Partnering with businesses to build a secure and enabling trade environment |
12 March 2025 - 13 March 2025 Trade Facilitation Committee |
| Members' Experience-Sharing |
Nigeria |
12 March 2025 - 13 March 2025 Trade Facilitation Committee |
||
| Members' Experience-Sharing |
Nigeria |
21 March 2023 Trade Facilitation Committee - informal session - "Disaster Preparedness: A View from the Border" |