Rwanda
TFA ratified 22 February 2017
Contact points
Trade info
National Trade Facilitation Committee
Download profile as PDF
Notifications and other submissions
Technical assistance and Donor arrangements
Status of implementation commitments
Rate of current and future implementation commitments according to notification data
The current rate of implementation commitments stands at 92.0% with a time-frame spanning from February 2018 to August 2030
Today
22 Feb 2017 - 21 Dec 2024
92.0%
2026 - 2028
1 Jan 2026 - 31 Dec 2028
95.8%
+3.8%
2028 - 2030
1 Jan 2028 - 31 Aug 2030
100.0%
+4.2%
Type of technical assistance requested
Status of Notification
Implementation Notifications (Categories A, B, C) | Due date | Status | ||
---|---|---|---|---|
Notified all category ABC designations | 22 February 2018 | Yes | ||
Notified indicative dates in Category B | 22 February 2018 | Yes | ||
Notified definitive dates in Category B | 22 February 2020 | Yes | ||
Notified indicative dates in Category C | 22 February 2021 | Yes | ||
Notified definitive dates in Category C | 22 August 2022 | Yes | ||
Notified Technical Assistance requirements | 22 February 2019 | Yes | ||
Notified arrangements on the provision of technical assistance support | 22 February 2021 | Yes | ||
Notified progress in the provision of technical assistance support | 22 August 2022 | Yes | ||
Transparency notifications | ||||
Art. 1.4 | (internet publication of import, export and transit procedures and enquiry points) | Category A | Definitive implementation date 22 February 2018 | Yes |
Art. 10.4.3 | (operation of the single window) | Category B | Definitive implementation date 31 March 2021 | Yes |
Art. 10.6.2 | (use of customs brokers) | Category C | Definitive implementation date 31 August 2030 | No |
Art. 12.2.2 | (contact points for customs cooperation) | Category B | Definitive implementation date 31 March 2021 | Yes |
Information on Assistance and Capacity Building | ||||
Art. 22.3 | (contact points for coordinating capacity building support) | Yes |
Legend:
Yes
Notification presented
No
Notification due
No
Notification not yet due
Notifications and other submissions
Experience Type | Subject/TFA Article | Member/Presenter | Title | Date |
---|---|---|---|---|
Members' Experience-Sharing |
Article 10.4 - Single window |
Rwanda UNCTAD |
15 October 2019 - 16 October 2019 Trade Facilitation Committee |