Qatar
Notifications and other submissions
Status of implementation commitments
Rate of current and future implementation commitments according to notification data
The current rate of implementation commitments stands at 92.9% with a time-frame spanning by February 2017 & To be determined
Today
22 Feb 2017 - 7 Jun 2023
92.9%
* Unknown 7.1%
Information for governments and traders
Status of Notification
Implementation Notifications (Categories A, B, C) | Due date | Status | |
---|---|---|---|
Notified all category ABC designations | by 22 February 2017 | No | |
Transparency notifications | |||
Notified Art. 1.4 | Category A | Definitive implementation date 22 February 2017 | No |
Notified Art. 10.4.3 | Category A | Definitive implementation date 22 February 2017 | No |
Notified Art. 10.6.2 | Category A | Definitive implementation date 22 February 2017 | No |
Notified Art. 12.2.2 | Category A | Definitive implementation date 22 February 2017 | No |
Legend:
Yes
Notification presented
No
Notification due
No
Notification not yet due