Notifications Matrix
This page contains a matrix of all TFA notifications received from Members to date, including a correlation between different types of notifications.
The notification information is split into four different tabs according to the type of notification requirement. Please select a tab to access information.
A consolidated notification matrix report can also be downloaded in Word and Excel.
Notification requirement | Overall | Developing | LDCs | |||
---|---|---|---|---|---|---|
|
22/02/2017 | 22/02/2018 | ||||
Number of developing and LDC Members | 127 | 90 | 37 | |||
Members that have presented ALL designations | 121 | 95% | 89 | 99% | 32 | 87% |
Members that have NOT presented ANY designations | 6 | 6% | 1 | 2% | 5 | 14% |
Members that have presented SOME designations | 0 | 0% | 0 | 0% | 0 | 0% |
Category B Indicative Dates
|
22/02/2017 | 22/02/2018 | ||||
Number of Members that have presented Cat. B commitments | 104 | 74 | 30 | |||
Members that have presented ALL dates | 103 | 99% | 73 | 99% | 30 | 100% |
Members that have NOT yet presented ANY dates | 1 | 1% | 1 | 1% | 0 | 0% |
Members that have presented SOME dates | 0 | 0% | 0 | 0% | 0 | 0% |
Category C Indicative Dates
|
22/02/2017 | 22/02/2021 | ||||
Number of Members that have presented Cat. C commitments | 95 | 63 | 32 | |||
Members that have presented ALL dates | 95 | 100% | 63 | 100% | 32 | 100% |
Members that have NOT yet presented ANY dates | 0 | 0% | 0 | 0% | 0 | 0% |
Members that have presented SOME dates | 0 | 0% | 0 | 0% | 0 | 0% |
|
22/02/2017 | 22/02/2019 | ||||
Number of Members that have presented Cat. C commitments | 95 | 63 | 32 | |||
Members that have presented ALL technical assistance requirements | 91 | 96% | 61 | 97% | 30 | 94% |
Members that have NOT yet presented ANY technical assistance requirements | 1 | 1% | 0 | 0% | 1 | 3% |
Members that have presented SOME technical assistance requirements | 3 | 3% | 2 | 3% | 1 | 3% |
Arrangements with Donors View all | 22/02/2018 | 22/02/2021 | ||||
Number of Members that have notified Cat. C commitments | 95 | 63 | 32 | |||
Members that have notified arrangements | 43 | 45% | 25 | 40% | 18 | 56% |
Members that have NOT yet notified arrangements | 52 | 55% | 38 | 60% | 14 | 44% |
Progress in the provision of TACB View all | 22/08/2019 | 22/08/2022 | ||||
Number of Members that have notified Cat. C commitments | 95 | 63 | 32 | |||
Members that have notified progress | 43 | 45% | 25 | 40% | 18 | 56% |
Members that have NOT yet notified progress | 52 | 55% | 38 | 60% | 14 | 44% |
Category B Definitive Dates
|
22/02/2018 | 22/02/2020 | ||||
Number of Members that have presented Cat. B commitments | 104 | 74 | 30 | |||
Members that have presented ALL dates | 103 | 99% | 73 | 99% | 30 | 100% |
Members that have NOT yet presented ANY dates | 1 | 1% | 1 | 1% | 0 | 0% |
Members that have presented SOME dates | 0 | 0% | 0 | 0% | 0 | 0% |
Category C Definitive Dates
|
22/08/2019 | 22/08/2022 | ||||
Number of Members that have presented Cat. C commitments | 95 | 63 | 32 | |||
Members that have presented ALL dates | 91 | 96% | 61 | 97% | 30 | 94% |
Members that have NOT yet presented ANY dates | 4 | 4% | 2 | 3% | 2 | 6% |
Members that have presented SOME dates | 0 | 0% | 0 | 0% | 0 | 0% |
Category shifts View all | ||||||
Members that have shifted categories from B to C | 21 | 22% | 9 | 19% | 12 | 38% |
Members that have shifted categories from C to B | 27 | 25% | 17 | 23% | 10 | 31% |
Members that have shifted categories with extended definitive dates | 7 | 7% | 7 | 11% | 0 | 0% |
Extension of implementation dates View all | ||||||
No. of Members that have requested extension of time of already notified definitive dates | 43 | 45% | 35 | 56% | 8 | 25% |
Members that have shifted categories with extended definitive dates | 7 | 7% | 7 | 11% | 0 | 0% |
Extension of time to notify Category B definitive dates View all | ||||||
Members that have requested an extension of time to notify Cat. B definitive dates | 9 | 8% | 0 | 0% | 9 | 28% |
Extension of time to notify Category C definitive dates View all | ||||||
Members that have requested an extension of time to notify Cat. C definitive dates | 7 | 7% | 0 | 0% | 7 | 22% |
Overall | Developing | LDCs | Developed | |||||
---|---|---|---|---|---|---|---|---|
1.4 - Import, export and transit procedures | ||||||||
Members that have notified ALL article items | 122 | 74% | 68 | 76% | 15 | 41% | 39 | 100% |
Members that have notified NONE | 38 | 23% | 18 | 20% | 20 | 54% | 0 | 0% |
Members that have notified SOME article items | 6 | 4% | 4 | 4% | 2 | 5% | 0 | 0% |
10.4.3 - Operation of the single window | ||||||||
Members that have notified | 103 | 62% | 53 | 59% | 11 | 30% | 39 | 100% |
Members that have NOT yet notified | 63 | 38% | 37 | 41% | 26 | 70% | 0 | 0% |
10.6.2 - Use of customs brokers | ||||||||
Members that have notified | 137 | 83% | 80 | 89% | 18 | 49% | 39 | 100% |
Members that have NOT yet notified | 29 | 18% | 10 | 11% | 19 | 51% | 0 | 0% |
12.2 - Contact points for customs cooperation | ||||||||
Members that have notified | 130 | 78% | 76 | 84% | 15 | 41% | 39 | 100% |
Members that have NOT yet notified | 36 | 22% | 14 | 16% | 22 | 60% | 0 | 0% |
Art. 22.1 | Art. 22.2 | |
---|---|---|
Members that have notified | 17 | 11 |
Member | Ratification | Art. 22.1 coverage 2020 |
Art. 22.1 submission 2020 |
Art. 22.1 coverage 2019 |
Art. 22.1 submission 2019 |
Art. 22.1 coverage 2018 |
Art. 22.1 submission 2018 |
Art. 22.1 coverage 2017 |
Art. 22.1 submission 2017 |
Art. 22.1 coverage 2016 |
Art. 22.2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Belgium | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | No |
Canada | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
China | Yes | No | No | No | Yes | No | No | Yes | No | No | Yes |
European Union | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Finland | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Yes | No |
France | Yes | No | No | No | Yes | No | Yes | No | No | Yes | No |
Germany | Yes | No | No | No | Yes | No | No | Yes | Yes | Yes | No |
Japan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Netherlands, The | Yes | No | No | No | Yes | Yes | No | No | Yes | Yes | No |
New Zealand | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
Norway | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sweden | Yes | No | No | No | Yes | Yes | No | Yes | Yes | Yes | No |
Switzerland | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Chinese Taipei | Yes | No | No | Yes | Yes | Yes | No | No | No | No | Yes |
United Kingdom | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes |
United States | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Art. 22.3 | ||
---|---|---|
Number of Members that have notified Cat. C commitments | 95 | |
Members that have notified Art. 22.3 | 66 | 70% |
Members that have not notified Art. 22.3 | 29 | 31% |
Member | Ratification | Cat. C commitments | Art. 22.3 |
---|---|---|---|
Afghanistan | Yes | Yes | Yes |
Albania | Yes | Yes | No |
Angola | Yes | Yes | Yes |
Antigua and Barbuda | Yes | Yes | Yes |
Armenia | Yes | Yes | No |
Australia | Yes | Yes | No |
Austria | Yes | Yes | No |
Bahrain, Kingdom of | Yes | Yes | Yes |
Bangladesh | Yes | Yes | Yes |
Barbados | Yes | Yes | No |
Belgium | Yes | Yes | No |
Belize | Yes | Yes | Yes |
Benin | Yes | Yes | Yes |
Bolivia, Plurinational State of | Yes | Yes | No |
Botswana | Yes | Yes | Yes |
Bulgaria | Yes | Yes | No |
Burkina Faso | Yes | Yes | Yes |
Burundi | Yes | Yes | No |
Cabo Verde | Yes | Yes | No |
Cambodia | Yes | Yes | Yes |
Cameroon | Yes | Yes | No |
Canada | Yes | Yes | No |
Central African Republic | Yes | Yes | Yes |
Chad | Yes | Yes | Yes |
Congo | Yes | Yes | No |
Costa Rica | Yes | Yes | Yes |
Cote d'Ivoire | Yes | Yes | Yes |
Croatia | Yes | Yes | No |
Cuba | Yes | Yes | Yes |
Cyprus | Yes | Yes | No |
Czech Republic | Yes | Yes | No |
Democratic Republic of the Congo | No | Yes | Yes |
Denmark | Yes | Yes | No |
Djibouti | Yes | Yes | No |
Dominica | Yes | Yes | No |
Dominican Republic | Yes | Yes | Yes |
Ecuador | Yes | Yes | Yes |
Egypt | Yes | Yes | Yes |
El Salvador | Yes | Yes | No |
Estonia | Yes | Yes | No |
Eswatini, Kingdom of | Yes | Yes | Yes |
European Union | Yes | Yes | No |
Fiji | Yes | Yes | Yes |
Finland | Yes | Yes | No |
France | Yes | Yes | No |
Gabon | Yes | Yes | No |
Gambia, The | Yes | Yes | Yes |
Georgia | Yes | Yes | No |
Germany | Yes | Yes | No |
Ghana | Yes | Yes | Yes |
Greece | Yes | Yes | No |
Grenada | Yes | Yes | Yes |
Guatemala | Yes | Yes | Yes |
Guinea | Yes | Yes | No |
Guyana | Yes | Yes | Yes |
Honduras | Yes | Yes | Yes |
Hungary | Yes | Yes | No |
Iceland | Yes | Yes | No |
Ireland | Yes | Yes | No |
Italy | Yes | Yes | No |
Jamaica | Yes | Yes | Yes |
Japan | Yes | Yes | No |
Jordan | Yes | Yes | No |
Kazakhstan | Yes | Yes | No |
Kenya | Yes | Yes | Yes |
Kyrgyz Republic | Yes | Yes | Yes |
Lao People's Democratic Republic | Yes | Yes | Yes |
Latvia | Yes | Yes | No |
Lesotho | Yes | Yes | Yes |
Liberia | Yes | Yes | Yes |
Liechtenstein | Yes | Yes | No |
Lithuania | Yes | Yes | No |
Luxembourg | Yes | Yes | No |
Madagascar | Yes | Yes | Yes |
Malawi | Yes | Yes | Yes |
Maldives | Yes | Yes | Yes |
Mali | Yes | Yes | Yes |
Malta | Yes | Yes | No |
Mauritania | No | Yes | No |
Mauritius | Yes | Yes | Yes |
Moldova, Republic of | Yes | Yes | Yes |
Mongolia | Yes | Yes | Yes |
Montenegro | Yes | Yes | No |
Morocco | Yes | Yes | Yes |
Mozambique | Yes | Yes | No |
Myanmar | Yes | Yes | Yes |
Namibia | Yes | Yes | Yes |
Nepal | Yes | Yes | Yes |
Netherlands, The | Yes | Yes | No |
New Zealand | Yes | Yes | No |
Nicaragua | Yes | Yes | Yes |
Niger | Yes | Yes | Yes |
Nigeria | Yes | Yes | Yes |
Norway | Yes | Yes | No |
Pakistan | Yes | Yes | Yes |
Panama | Yes | Yes | No |
Papua New Guinea | Yes | Yes | No |
Paraguay | Yes | Yes | Yes |
Peru | Yes | Yes | Yes |
Philippines | Yes | Yes | No |
Poland | Yes | Yes | No |
Portugal | Yes | Yes | No |
Romania | Yes | Yes | No |
Russian Federation | Yes | Yes | No |
Rwanda | Yes | Yes | Yes |
Saint Kitts and Nevis | Yes | Yes | Yes |
Saint Lucia | Yes | Yes | Yes |
Saint Vincent and the Grenadines | Yes | Yes | Yes |
Samoa | Yes | Yes | No |
Senegal | Yes | Yes | Yes |
Seychelles | Yes | Yes | Yes |
Sierra Leone | Yes | Yes | No |
Slovak Republic | Yes | Yes | No |
Slovenia | Yes | Yes | No |
Solomon Islands | Yes | Yes | No |
Spain | Yes | Yes | No |
Sri Lanka | Yes | Yes | Yes |
Suriname | No | Yes | No |
Sweden | Yes | Yes | No |
Switzerland | Yes | Yes | No |
Tajikistan | Yes | Yes | Yes |
Tanzania | Yes | Yes | Yes |
Togo | Yes | Yes | No |
Tonga | No | Yes | Yes |
Trinidad and Tobago | Yes | Yes | Yes |
Tunisia | Yes | Yes | Yes |
Uganda | Yes | Yes | Yes |
Ukraine | Yes | Yes | Yes |
United Kingdom | Yes | Yes | No |
United States | Yes | Yes | No |
Vanuatu | Yes | Yes | No |
Viet Nam | Yes | Yes | No |
Zambia | Yes | Yes | Yes |
Zimbabwe | Yes | Yes | Yes |
Updated on 26 December 2024