Notifications Matrix
This page contains a matrix of all TFA notifications received from Members to date, including a correlation between different types of notifications.
The notification information is split into four different tabs according to the type of notification requirement. Please select a tab to access information.
A consolidated notification matrix report can also be downloaded in Word and Excel.
Notification requirement | Overall | Developing | LDCs | |||
---|---|---|---|---|---|---|
|
22/02/2017 | 22/02/2018 | ||||
Number of developing and LDC Members | 125 | 90 | 35 | |||
Members that have presented ALL designations | 119 | 95% | 87 | 97% | 32 | 91% |
Members that have NOT presented ANY designations | 4 | 4% | 1 | 2% | 3 | 9% |
Members that have presented SOME designations | 2 | 2% | 2 | 2% | 0 | 0% |
Category B Indicative Dates
|
22/02/2017 | 22/02/2018 | ||||
Number of Members that have presented Cat. B commitments | 104 | 73 | 31 | |||
Members that have presented ALL dates | 102 | 98% | 73 | 100% | 29 | 94% |
Members that have NOT yet presented ANY dates | 2 | 2% | 0 | 0% | 2 | 7% |
Members that have presented SOME dates | 0 | 0% | 0 | 0% | 0 | 0% |
Category C Indicative Dates
|
22/02/2017 | 22/02/2021 | ||||
Number of Members that have presented Cat. C commitments | 95 | 63 | 32 | |||
Members that have presented ALL dates | 87 | 92% | 63 | 100% | 24 | 75% |
Members that have NOT yet presented ANY dates | 7 | 7% | 0 | 0% | 7 | 22% |
Members that have presented SOME dates | 1 | 1% | 0 | 0% | 1 | 3% |
|
22/02/2017 | 22/02/2019 | ||||
Number of Members that have presented Cat. C commitments | 95 | 63 | 32 | |||
Members that have presented ALL technical assistance requirements | 82 | 86% | 59 | 94% | 23 | 72% |
Members that have NOT yet presented ANY technical assistance requirements | 10 | 11% | 2 | 3% | 8 | 25% |
Members that have presented SOME technical assistance requirements | 3 | 3% | 2 | 3% | 1 | 3% |
Arrangements | 22/02/2018 | 22/02/2021 | ||||
Number of Members that have notified Cat. C commitments | 95 | 63 | 32 | |||
Members that have notified arrangements | 6 | 6% | 5 | 8% | 1 | 3% |
Members that have NOT yet notified arrangements | 89 | 94% | 58 | 92% | 31 | 97% |
Progress | 22/08/2019 | 22/08/2022 | ||||
Number of Members that have notified Cat. C commitments | 95 | 63 | 32 | |||
Members that have notified progress | 6 | 6% | 5 | 8% | 1 | 3% |
Members that have NOT yet notified progress | 89 | 94% | 58 | 92% | 31 | 97% |
Category B Definitive Dates
|
22/02/2018 | 22/02/2020 | ||||
Number of Members that have presented Cat. B commitments | 104 | 73 | 31 | |||
Members that have presented ALL dates | 98 | 94% | 72 | 99% | 26 | 84% |
Members that have NOT yet presented ANY dates | 6 | 6% | 1 | 1% | 5 | 16% |
Members that have presented SOME dates | 0 | 0% | 0 | 0% | 0 | 0% |
Category C Definitive Dates
|
22/08/2019 | 22/08/2022 | ||||
Number of Members that have presented Cat. C commitments | 95 | 63 | 32 | |||
Members that have presented ALL dates | 66 | 70% | 60 | 95% | 6 | 19% |
Members that have NOT yet presented ANY dates | 28 | 30% | 3 | 5% | 25 | 78% |
Members that have presented SOME dates | 1 | 1% | 0 | 0% | 1 | 3% |
Category shifts and requests for extension of time | ||||||
Members that have shifted categories from B to C | 15 | 16% | 6 | 14% | 9 | 28% |
Members that have shifted categories from C to B | 18 | 17% | 14 | 19% | 4 | 13% |
Members that have requested an extension of time of Cat. B commitments | 4 | 4% | 4 | 6% | 0 | 0% |
Members that have requested an extension of time of Cat. C commitments | 11 | 12% | 11 | 18% | 0 | 0% |
Members that have requested an extension of time to notify Cat. B definitive dates | 9 | 9% | 0 | 0% | 9 | 28% |
Overall | Developing | LDCs | Developed | |||||
---|---|---|---|---|---|---|---|---|
1.4 - Import, export and transit procedures | ||||||||
Members that have notified ALL article items | 89 | 54% | 46 | 51% | 4 | 11% | 39 | 100% |
Members that have notified NONE | 69 | 42% | 38 | 42% | 31 | 89% | 0 | 0% |
Members that have notified SOME article items | 6 | 4% | 6 | 7% | 0 | 0% | 0 | 0% |
10.4.3 - Operation of the single window | ||||||||
Members that have notified | 81 | 49% | 38 | 42% | 4 | 11% | 39 | 100% |
Members that have NOT yet notified | 83 | 51% | 52 | 58% | 31 | 89% | 0 | 0% |
10.6.2 - Use of customs brokers | ||||||||
Members that have notified | 109 | 67% | 62 | 69% | 8 | 23% | 39 | 100% |
Members that have NOT yet notified | 55 | 34% | 28 | 31% | 27 | 77% | 0 | 0% |
12.2 - Contact points for customs cooperation | ||||||||
Members that have notified | 100 | 61% | 57 | 63% | 4 | 11% | 39 | 100% |
Members that have NOT yet notified | 64 | 39% | 33 | 37% | 31 | 89% | 0 | 0% |
Art. 22.1 | Art. 22.2 | |
---|---|---|
Members that have notified | 17 | 11 |
Member | Ratification | Art. 22.1 coverage 2020 |
Art. 22.1 submission 2020 |
Art. 22.1 coverage 2019 |
Art. 22.1 submission 2019 |
Art. 22.1 coverage 2018 |
Art. 22.1 submission 2018 |
Art. 22.1 coverage 2017 |
Art. 22.1 submission 2017 |
Art. 22.1 coverage 2016 |
Art. 22.2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Belgium | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | No |
Canada | Yes | No | Yes | No | No | No | Yes | No | Yes | Yes | Yes |
China | Yes | No | No | No | Yes | No | No | Yes | No | No | Yes |
European Union | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Finland | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Yes | No |
France | Yes | No | No | No | Yes | No | Yes | No | No | Yes | No |
Germany | Yes | No | No | No | Yes | No | No | Yes | Yes | Yes | No |
Japan | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Netherlands, The | Yes | No | No | No | Yes | Yes | No | No | Yes | Yes | No |
New Zealand | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
Norway | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sweden | Yes | No | No | No | Yes | Yes | No | Yes | Yes | Yes | No |
Switzerland | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Chinese Taipei | Yes | No | No | Yes | Yes | Yes | No | No | No | No | Yes |
United Kingdom | Yes | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes |
United States of America | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Art. 22.3 | ||
---|---|---|
Number of Members that have notified Cat. C commitments | 95 | |
Members that have notified Art. 22.3 | 35 | 37% |
Members that have not notified Art. 22.3 | 60 | 63% |
Member | Ratification | Cat. C commitments | Art. 22.3 |
---|---|---|---|
Afghanistan | Yes | Yes | No |
Albania | Yes | Yes | No |
Angola | Yes | Yes | Yes |
Antigua and Barbuda | Yes | Yes | Yes |
Armenia | Yes | Yes | No |
Bahrain, Kingdom of | Yes | Yes | Yes |
Bangladesh | Yes | Yes | No |
Barbados | Yes | Yes | No |
Belize | Yes | Yes | Yes |
Benin | Yes | Yes | Yes |
Bolivia, Plurinational State of | Yes | Yes | No |
Botswana | Yes | Yes | No |
Burkina Faso | Yes | Yes | Yes |
Burundi | Yes | Yes | No |
Cabo Verde | Yes | Yes | No |
Cambodia | Yes | Yes | Yes |
Cameroon | Yes | Yes | No |
Central African Republic | Yes | Yes | No |
Chad | Yes | Yes | No |
Congo | Yes | Yes | No |
Costa Rica | Yes | Yes | No |
Cote d'Ivoire | Yes | Yes | Yes |
Cuba | Yes | Yes | No |
Democratic Republic of the Congo | No | Yes | No |
Djibouti | Yes | Yes | No |
Dominica | Yes | Yes | No |
Dominican Republic | Yes | Yes | Yes |
Ecuador | Yes | Yes | Yes |
Egypt | Yes | Yes | No |
El Salvador | Yes | Yes | No |
Eswatini, Kingdom of | Yes | Yes | Yes |
Fiji | Yes | Yes | Yes |
Gabon | Yes | Yes | No |
Gambia, The | Yes | Yes | No |
Georgia | Yes | Yes | No |
Ghana | Yes | Yes | No |
Grenada | Yes | Yes | Yes |
Guatemala | Yes | Yes | No |
Guinea | Yes | Yes | No |
Guyana | Yes | Yes | Yes |
Honduras | Yes | Yes | Yes |
Jamaica | Yes | Yes | Yes |
Jordan | Yes | Yes | No |
Kazakhstan | Yes | Yes | No |
Kenya | Yes | Yes | No |
Kyrgyz Republic | Yes | Yes | No |
Lao People's Democratic Republic | Yes | Yes | No |
Lesotho | Yes | Yes | No |
Liberia | No | Yes | No |
Madagascar | Yes | Yes | Yes |
Malawi | Yes | Yes | Yes |
Maldives | Yes | Yes | Yes |
Mali | Yes | Yes | No |
Mauritania | No | Yes | No |
Mauritius | Yes | Yes | Yes |
Moldova, Republic of | Yes | Yes | Yes |
Mongolia | Yes | Yes | Yes |
Montenegro | Yes | Yes | No |
Morocco | Yes | Yes | No |
Mozambique | Yes | Yes | No |
Myanmar | Yes | Yes | No |
Namibia | Yes | Yes | No |
Nepal | Yes | Yes | Yes |
Nicaragua | Yes | Yes | Yes |
Niger | Yes | Yes | No |
Nigeria | Yes | Yes | No |
Pakistan | Yes | Yes | Yes |
Panama | Yes | Yes | No |
Papua New Guinea | Yes | Yes | No |
Paraguay | Yes | Yes | Yes |
Peru | Yes | Yes | Yes |
Philippines | Yes | Yes | No |
Rwanda | Yes | Yes | No |
Saint Kitts and Nevis | Yes | Yes | Yes |
Saint Lucia | Yes | Yes | No |
Saint Vincent and the Grenadines | Yes | Yes | Yes |
Samoa | Yes | Yes | No |
Senegal | Yes | Yes | Yes |
Seychelles | Yes | Yes | No |
Sierra Leone | Yes | Yes | No |
Solomon Islands | No | Yes | No |
Sri Lanka | Yes | Yes | Yes |
Suriname | No | Yes | No |
Tajikistan | Yes | Yes | No |
Tanzania | Yes | Yes | Yes |
Togo | Yes | Yes | No |
Tonga | No | Yes | Yes |
Trinidad and Tobago | Yes | Yes | Yes |
Tunisia | Yes | Yes | No |
Uganda | Yes | Yes | No |
Ukraine | Yes | Yes | Yes |
Vanuatu | Yes | Yes | No |
Viet Nam | Yes | Yes | No |
Zambia | Yes | Yes | No |
Zimbabwe | Yes | Yes | No |
Updated on 22 January 2021